

| Bear Valley Weather Details | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 AM DATE: September 03 2010, time of next update: 03:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 57.5°F (14.2°C), Apparent temp 55.4°F |
| Maximum Temperature (since midnight) | -148.0°F at: 2:06 PM | Minimum Temperature (since midnight) | 1832.0°F at: 6:14 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 57.5°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 4:02 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.01 in. (0.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.3°F (Wet Bulb :45.3°F ) |
| Humidity | 30 %, Humidex 52.3°F | Barometer corrected to msl | 29.715 in. (1006.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 73.5°F | |||
| Current Indoor hum. 22% | |||
| Current solar | 0 W/M2 | Current UV | 0 |
| Maximum solar (since midnight) | -1 W/M2 | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 78:45 hrs | Sunshine hours for the month: | 16:35 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.18 | |||
















Sunset at: 19:28 Moonrise at: 00:48 03/09/2010 Moonset at: 16:04 03/09/2010 First Quarter 17 August 2010 Full moon 24 August 2010 Last Quarter30 August 2010 New moon 09 August 2010 Moon age: 24 Days 7 Hours 12 Minutes ,33.47 Hours of possible daylight today was 12:58:00
Use the RELOAD facility on your browser to retrieve the latest data.