
| Bear Valley Weather Details | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: March 10 2010 ,Time of next update: 11:00 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 16.7°F (-8.5 °C), Apparent temp 11.7 °F |
| Maximum Temperature (since midnight) | 34.4 °F at: 3:04 PM | Minimum Temperature (since midnight) | 16.3 °F at: 1:58 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 16.7°F | Maximum Gust (last hour) | 2.0 mph at: 9:50 PM |
| Maximum Gust (since midnight) | 11.0 mph at: 12:51 PM | Maximum 1 minute average (since midnight) | 7.3 mph at: 1:02 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.17 in. (4.3 mm) at 3:34 PM |
| Rainfall This month | 1.24 in. (31.5 mm) | Rainfall To date this year | 8.14 in. (206.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.17 in | DewPoint | 7.3°F (Wet Bulb :14.6°F ) |
| Humidity | 66 %, Humidex 8.8 °F | Barometer corrected to msl | 29.995 in. (1015.8 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor temp. 50.2 °F | |||
| Current Indoor hum. 30 % | |||
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 823 W/Mē | Maximum UV (since midnight) | 6 |
| Current 08:04 hours of sunshine today, current sky: Night time\Dry | |||
| Sunshine hours for the year: | 430:09 hrs | Sunshine hours for the month: | 68:40 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.05 | |||














Use the RELOAD facility on your browser to retrieve the latest data.